Detail information of products

·Battery Specification
| Model | 3746L | |
| Output Voltage | 1.5V Constant | |
| Low Battery Prompt Voltage | 1.1V Constant | |
| Rated Output Capacity | 2000mAh | |
| Rated Output Energy | 3000mWh | |
| Minimal Output Energy | 2900mWh | |
| Lithium-ion Cell Type | Steel-cased CID or Polymer | |
| LED Indicator | MP530L | |
| Lithium-ion Cell Feature | 900mAh/LCO/3.8V | |
| Standard Charging Voltage | 5.0V±0.25V | |
| Max. Inactive Storage Span | 300 Days (From Full to Charge) | |
| Standard Charging Current | 0~540mA (Intelligent Adjustment) | |
| Standard Charging Time | 2.0~3.5h (Various on Ambient Temperature and Power Source) | |
| Standard Discharging Time | ≥5h@0.2C | |
| Max. Stable Output Current | 4.0A@1.5V | |
| Short-circuit Protection Current | See Above, Same with Max. Output Current | |
| Charging Over-hot Protection | 45℃ (Charging Suspended and Resume Automatically on Over or Below It) | |
| Discharging Over-hot Protection | 60℃ (Discharging Suspended and Resume Automatically on Over or Below It) | |
| Recommended Use Temperature | Charging: -20°C~45°C, Discharging: -20°C~60°C | |
| Cycle Life (≥70% Initial Capacity) | 1000 Times (User Scenario) | |
| Static Power Dissipation | ≤100μA | |
| Ripple and Noise | ≤50mVp-p(@200mA Discharge) | |
| Reversed Polarity Continuant [1] | Support, Batteries with Different State of Charge Can Be Mix Used in Series | |
| Reversed Current Blocking [2] | Support, Batteries with Different State of Charge Can Be Mix Used in Parallel | |
| Endurable Interval in Depletion | ≤10 Days (Must Be Charged Within for Shutdown Battery) | |
| Storage Temperature | -20~35℃ | |
| Storage Humidity | ≤95% RH | |
| Battery Weight | 21.0±1.0g | |
| Outer Size | Diameter: 14.20±0.20mm, Height: 50.20±0.20mm | |
| Executive Standard | IEC62133-2:2017, GB31241-2014, IEC60086-2, GB/T8897.2 | |
| Warranty | 12 Months | |
·Charger Specification
| Applicable Battery | Tiger Head Li-ion Battery |
| AA & AAA Size | |
| External Power Source Port | Type-C |
| Charge Slot Number | 4 |
| External Power Source | USB 5V |
| Rated Input Voltage | 5±0.25V DC |
| LED Indicator | Yes |
| Independent Slot Control | Yes |
| Mismatched Battery Identification [1] | Support |
| Thermal Power Shift [2] | Support |
| Empty Load Indicator | Green Continuous |
| Abnormal State Warning [3] | Red Flashing |
| In-Progress Charging Indicator | Red Continuous |
| Charging Completion Indicator | Green Continuous |
| Battery Full Signal [4] | Charger LED Color |
| Charging Temperature | -20°C~45℃ |
| Executive Standard | GB4706.18-2014 |
Advantaged Features

Quick Charge with Safety (MELBEP® Technology)
Long Lifespan: >1000 cycles
Environmental Friendly Product
Large Capacity: AA Size 3000mWh
AAA Size 1100mWh
Stable and Constant 1.5V Output for Better Experience
1.1V Low Power Indication:CE, RoHS, CQC Certificate
Smart Identification with Charger
Long Lifespan: >1000 cycles
Environmental Friendly Product
Large Capacity: AA Size 3000mWh
AAA Size 1100mWh
Stable and Constant 1.5V Output for Better Experience
1.1V Low Power Indication:CE, RoHS, CQC Certificate
Smart Identification with Charger
·Battery Pictures


·Battery Package

1.5v rechargeable li ion battery



TIGER HEAD SMART LI-ION BATTERY SERIES

















